2011 LSDDGA Members Handicap Scores
| 2011_lsddga_hc_sheet1.pdf |
2011 LSDDGA HC Raw
| lsddga-hc-raw_sheet1.pdf |
2010 LSDDGA Handicap
October 2 - SATURDAY Final Handicap Tournament at Met Center and Pease Park!!!
Our weekly 2010 Handicap tournament championship will conclude at 2 disc courses of Met Center and Pease Park this Saturday!
RESULTS:
CTP first round
Met Center hole 8
1st Sweet $35
2nd Starr $15
2nd round
Pease Park
1st Sweet $35
2nd Mr. Bolt $15
Doubles
1st Mr. Bolt/Sweet +9 $35
2nd Erik/Jeremy +14 $15
3rd DT/Simmons +15
4th AC/Starr +15
Singles
1st Simmons 57 (27) + 56 (14) = 113 $140
2nd AC 71 (13) + 44 (16) = 115 $ 95
3rd Erik 68 (14) + 51 (6) = 119 $ 15
4th DT 66 (4) + 58 (0) = 124 $ 45
5th Sweet 64 (8) + 61 (5) = 125 $ 35
6th Ashton 66 (2) + 60 (0) = 126 $25
7th Jeremy 73 (12) + 60 (3) = 133 $12.50
Starr 69 (9) + 64 (7) = 133 $12.50
Jerry B. 59 (22) + 66 (8) = 125
Blake 64 (31) + 66 (18) = 130
RESULTS:
CTP first round
Met Center hole 8
1st Sweet $35
2nd Starr $15
2nd round
Pease Park
1st Sweet $35
2nd Mr. Bolt $15
Doubles
1st Mr. Bolt/Sweet +9 $35
2nd Erik/Jeremy +14 $15
3rd DT/Simmons +15
4th AC/Starr +15
Singles
1st Simmons 57 (27) + 56 (14) = 113 $140
2nd AC 71 (13) + 44 (16) = 115 $ 95
3rd Erik 68 (14) + 51 (6) = 119 $ 15
4th DT 66 (4) + 58 (0) = 124 $ 45
5th Sweet 64 (8) + 61 (5) = 125 $ 35
6th Ashton 66 (2) + 60 (0) = 126 $25
7th Jeremy 73 (12) + 60 (3) = 133 $12.50
Starr 69 (9) + 64 (7) = 133 $12.50
Jerry B. 59 (22) + 66 (8) = 125
Blake 64 (31) + 66 (18) = 130
2010 Update HC for Par 54 and Par 63
| lsddga2010hc.pdf |